4th ADDITION
SINGLE FAMILY LOTS
Covenants, Bylaws & PLAT Map
PRICES & AVAILABILITY
| BLOCK | LOT | SQUARE FEET | PRICE | LOT TYPE |
|---|---|---|---|---|
| 1 | 1 | 96.703 | STORMWATER POND | Public |
| 1 | 2 | 29,079 | $299,900 | Ranch/Patio |
| 1 | 3 | 24,103 | $219,900 | Ranch/Patio |
| 1 | 4 | 14,643 | $179,900 | Walk-Out |
| 1 | 5 | 20,595 | $209,900 | Walk-Out |
| 1 | 6 | 13,641 | $189,900 (PENDING) | Walk-Out |
| 1 | 7 | 17,566 | $219,900 (SOLD) | Walk-Out |
| 1 | 8 | 25,139 | $239,900 | Walk-Out |
| 2 | 1 | 20,669 | $219,900 | Ranch/Patio |
| 2 | 2 | 16,783 | $209,900 | Ranch/Patio |
| 2 | 3 | 17,322 | $219,900 | Walk-Out |
| 2 | 4 | 14,175 | PENDING | Walk-Out |
| 3 | 1 | 12,908 | PENDING | Ranch/Daylight |
| 3 | 2 | 25,616 | $169,900 | Ranch/Patio |
| 3 | 3 | 15,599 | $134,900 | Ranch/Patio |
| 3 | 4 | 14,250 | $134,900 | Daylight |
| 3 | 5 | 14,250 | $134,900 | Daylight |
| 3 | 6 | 14,250 | $134,900 | Daylight |
| 3 | 7 | 14,250 | $134,900 | Daylight |
| 3 | 8 | 14,250 | $139,900 | Ranch/Daylight |
| 3 | 9 | 14,250 | $139,900 | Daylight |
| 3 | 10 | 14,213 | $139,900 | Daylight |
| 3 | 11 | 13,198 | $139,900 | Ranch/Patio/Daylight |
| 4 | 1 | 21,536 | $139,900 | Ranch/Daylight |
| 4 | 2 | 14,308 | $114,900 (SOLD) | Daylight |
| 4 | 3 | 14,308 | $114,900 | Daylight |
| 4 | 4 | 14,308 | $114,900 | Daylight |
| 4 | 5 | 14,308 | $119,900 | Daylight |
| 4 | 6 | 14,308 | $119,900 | Daylight |
| 4 | 7 | 14,308 | $124,900 | Daylight |
| 4 | 8 | 14,910 | $124,900 | Ranch/Patio |
| 4 | 9 | 14,308 | $139,900 | Ranch/Patio |
| 4 | 10 | 14,308 | $124,900 | Ranch/Daylight |
| 4 | 11 | 14,308 | $124,900 | Ranch/Daylight |
| 4 | 12 | 14,308 | $124,900 | Ranch/Daylight |
| 4 | 13 | 14,308 | $119,900 (SOLD) | Ranch/Daylight |
| 4 | 14 | 14,308 | $119,900 | Ranch/Daylight |
| 4 | 15 | 20,234 | $139,900 | Ranch/Patio |
| 5 | 1 | 17,319 | $144,900 | Ranch/Daylight |
| 5 | 2 | 14,220 | $144,900 (SOLD) | Ranch/Daylight |
| 5 | 3 | 14,220 | $144,900 (SOLD) | Ranch/Daylight |
| 5 | 4 | 14,221 | $149,900 | Walk-Out |
| 5 | 5 | 14,221 | $154,900 | Ranch/Daylight |
| 5 | 6 | 14,221 | $159,900 | Walk-Out |
| 5 | 7 | 14,221 | $164,900 (PENDING) | Walk-Out |
| 5 | 8 | 14,238 | $169,900 (PENDING) | Walk-Out |
Elk Ridge
NEW 5+ ACRE PARK
HIGH AND DRY: OUTSIDE OF 500 YEAR FLOOD PLAIN
ALL BUILDERS WELCOME
ACCESS TO ALL PRIMARY CITY SERVICES
The
Neighborhood
Elk Ridge 4th Addition is the next chapter of the 600+ acre Elk Ridge community in Northwest Bismarck. With new residential lots surrounded by an established neighborhood, residents can enjoy walking trails, parks and green space, nearby Elk Ridge Elementary, and the rolling natural landscape of the Tyler Coulee.
Located in one of Bismarck’s growing areas, Elk Ridge offers the space and setting to build while keeping everyday conveniences close. Explore Elk Ridge 4th Addition and discover more than a lot—a neighborhood to call home.
4TH ADDITION
Elk Ridge 4th Addition offers a variety of lot types and sizes, with an intentional focus on providing wider, larger homesites. The majority of lots are at least 95 feet wide, giving you more room and flexibility to build the home you actually want—with space for larger floor plans, garages, outdoor living areas, and more.
Located in Northwest Bismarck, Elk Ridge is one of the area’s premier city developments, situated near the trailhead of Tyler Coulee and surrounded by beautiful views and open space. The community is conveniently located near the 5+ acre Elk Ridge Park and Elk Ridge Elementary School, while still providing easy access to the growing selection of restaurants, retail, services, recreation, and other amenities throughout North Bismarck.
With larger lots, a variety of homesite options, nearby parks and trails, and convenient access to everyday amenities, Elk Ridge 4th Addition provides the space to build the home you want in a thoughtfully planned North Bismarck community.
NEARBY AMENITIES
SEE WHAT IS NEARBY