
PRESALES DISCOUNT
$5,000 off listed pricing below
Discount Offer Expires March 31, 2023
SINGLE FAMILY LOTS

PRICES & AVAILABILITY
BLOCK | LOT | SIZE | PRICE | LOT OPTIONS |
---|---|---|---|---|
1 | 1 | 2.85 acres / 124,146 sq. ft. | $179,900 | Oversized Lot & Outbuilding Allowed |
1 | 2 | 2.15 acres / 93,654 sq. ft. | $164,900 | Oversized Lot & Outbuilding Allowed |
2 | 1 | 1.58 acres / 68,825 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
2 | 2 | 1.4 acres / 60,984 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
2 | 3 | 1.28 acres / 55,757 sq. ft. | $149,900 | Oversized Lot & Outbuilding Allowed |
2 | 4 | 1.29 acres / 56,192 sq. ft. | $159,900 | Oversized Lot & Outbuilding Allowed |
2 | 5 | 1.41 acres / 61,420 sq. ft. | $169,900 | Oversized Lot & Outbuilding Allowed |
2 | 6 | 1.33 acres / 57,935 sq. ft. | $169,900 | Oversized Lot & Outbuilding Allowed |
2 | 7 | 1.96 acres / 85,378 sq. ft. | $169,900 (SOLD) | Oversized Lot & Outbuilding Allowed |
2 | 8 | 2.8 acres / 121,968 sq. ft | $169,900 (SOLD) | Oversized Lot & Outbuilding Allowed |
2 | 9 | 1.65 acres / 71,874 sq. ft. | $154,900 | Oversized Lot & Outbuilding Allowed |
2 | 10 | 1.51 acres / 65,776 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
2 | 11 | 1.39 acres / 60,548 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
2 | 12 | 1.39 acres / 60,548 sq. ft. | $149,900 | Oversized Lot & Outbuilding Allowed |
3 | 1 | 1.2 acres / 52,272 sq. ft. | PENDING | Oversized Lot & Outbuilding Allowed |
3 | 2 | 1.16 acres / 50,530 sq. ft. | PENDING | Oversized Lot & Outbuilding Allowed |
3 | 3 | 1.1 acres / 47,916 sq. ft. | $109,900 | Oversized Lot & Outbuilding Allowed |
5 | 4 | 1.14 acres / 49,658 sq. ft. | $109,900 | Oversized Lot & Outbuilding Allowed |
3 | 5 | 1.08 acres / 47,045 sq. ft. | $109,900 | Oversized Lot & Outbuilding Allowed |
3 | 6 | 1.05 acres / 45,738 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
3 | 7 | 1.04 acres / 45,302 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
3 | 8 | 1.04 acres / 45,302 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
3 | 9 | 1.04 acres / 45,302 sq. ft. | $134,900 | Oversized Lot & Outbuilding Allowed |
3 | 10 | 1.21 acres / 52,708 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
4 | 1 | 1.05 acres / 45,738 sq. ft. | $144,900 | Oversized Lot & Outbuilding Allowed |
5 | 1 | 1.22 acres / 53,143 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 2 | 1.18 acres / 51,401 sq. ft. | $124,900 (SOLD) | Oversized Lot & Outbuilding Allowed |
5 | 3 | 1.09 acres / 47,480 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
5 | 4 | 1.04 acres / 45,302 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
5 | 5 | 1.27 acres / 55,321 sq. ft. | $119,900 | Oversized Lot & Outbuilding Allowed |
5 | 6 | 1.27 acres / 55,321 sq. ft. | $119,900 | Oversized Lot & Outbuilding Allowed |
5 | 7 | 1.03 acres / 44,867 sq. ft. | $119,900 | Oversized Lot & Outbuilding Allowed |
5 | 8 | 1.05 acres / 45,738 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
5 | 9 | 1.16 acres / 50,530 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
5 | 10 | 1.22 acres / 53,143 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 11 | 1.06 acres / 46,174 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 12 | 1.06 acres / 46,174 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 13 | 1.06 acres / 46,174 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 14 | 1.03 acres / 44,867 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 15 | 1.04 acres / 45,302 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 16 | 1.03 acres / 44,867 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 17 | 1.03 acres / 44,867 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 18 | 1.06 acres / 46,174 sq. ft. | $159,900 | Centralized Bioclere System & Outbuilding Allowed |
6 | 1 | 1.34 acres / 58,370 sq. ft. | $164,900 | Oversized Lot & Outbuilding Allowed |
6 | 2 | 1.44 acres / 62,726 sq. ft. | $169,000 (SOLD) | Oversized Lot & Outbuilding Allowed |
6 | 3 | 15.12 acres / 658,627 sq. ft. | HOA OPEN SPACE LOT | Open Space |
6 | 4 | 0.53 acres / 23,087 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 5 | 0.57 acres / 24,829 sq. ft. | $154,900 | Centralized Bioclere System |
6 | 6 | 0.57 acres / 24,829 sq. ft. | $154,900 | Centralized Bioclere System |
6 | 7 | 0.56 acres / 24,394 sq. ft. | $154,900 | Centralized Bioclere System |
6 | 8 | 0.62 acres / 27,007 sq. ft. | $154,900 | Centralized Bioclere System |
6 | 9 | 0.62 acres / 27,007 sq. ft. | $154,900 | Centralized Bioclere System |
6 | 10 | 0.53 acres / 23,087 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 11 | 0.57 acres / 24,829 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 12 | 0.62 acres / 27,007 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 13 | 0.81 acres / 35,284 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 14 | 0.57 acres / 24,829 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 15 | 0.53 acres / 23,087 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 16 | 0.62 acres / 27,007 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 17 | 0.56 acres / 24,394 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 18 | 0.73 acres / 31,799 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 19 | 0.65 acres / 28,314 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 20 | 0.59 acres / 25,700 sq. ft. | $159,900 (SOLD) | Centralized Bioclere System |
6 | 21 | 0.72 acres / 31,363 sq. ft. | $159,900 (SOLD) | Centralized Bioclere System |
7 | 1 | 0.61 acres / 26,572 sq. ft. | $134,900 | Centralized Bioclere System |
7 | 2 | 0.55 acres / 23,958 sq. ft. | $129,900 | Centralized Bioclere System |
7 | 3 | 0.56 acres / 24,394 sq. ft. | $129,900 | Centralized Bioclere System |
7 | 4 | 0.61 acres / 26,572 sq. ft. | $129,900 | Centralized Bioclere System |
7 | 5 | 0.66 acres / 28,750 sq. ft. | $129,900 | Centralized Bioclere System |
7 | 6 | 0.67 acres / 29,185 sq. ft. | $134,900 (SOLD) | Centralized Bioclere System |
8 | 1 | 5.6 acres / 243,936 sq. ft. | HOA COMMUNITY CENTER LOT | Community Center |
8 | 2 | 0.5 acres / 21,870 sq. ft. | PENDING | Centralized Bioclere System |
8 | 3 | 0.54 acres / 23,522 sq. ft. | $329,900 | Centralized Bioclere System |
8 | 4 | 0.57 acres / 24,829 sq. ft. | $339,900 | Centralized Bioclere System |
8 | 5 | 0.71 acres / 30,928 sq. ft. | $359,900 (SOLD) | Centralized Bioclere System |
8 | 6 | 1.22 acres / 53,143 sq. ft. | $359,900 (SOLD) | Centralized Bioclere System |
8 | 7 | 1.36 acres / 59,242 sq. ft. | $359,900 (SOLD) | Centralized Bioclere System |
8 | 8 | 1.03 acres / 44,867 sq. ft. | $359,900 (SOLD) | Centralized Bioclere System |
8 | 9 | 1.1 acres / 47,916 sq. ft. | $329,900 | Centralized Bioclere System |
8 | 10 | 3.33 acres / 145,055 sq. ft. | PENDING | Oversized Lot |
8 | 11 | 1.18 acres / 51,401 sq. ft. | $239,900 | Centralized Bioclere System |
8 | 12 | 1.15 acres / 50,094 sq. ft. | $259,900 (SOLD) | Centralized Bioclere System |
8 | 13 | 1.11 acres / 48,352 sq. ft. | $259,900 (SOLD) | Centralized Bioclere System |
8 | 14 | 1.14 acres / 51,401 sq. ft. | $259,900 (SOLD) | Centralized Bioclere System |
8 | 15 | 1.26 acres / 54,886 sq. ft. | $259,900 (SOLD) | Centralized Bioclere System |
8 | 16 | 1.24 acres / 54,014 sq. ft. | $239,900 | Centralized Bioclere System |



Summit Point, a 1,000+ acre highly desirable master-planned development located along the north side of Hawktree Golf Course, is just minutes north of Bismarck. It provides easy access to nearby schools, numerous amenities including restaurants, retail services, and recreation within a few minute’s drive. It will feature a community center that will include a pool, fitness center, and gathering space. The facility will be located on a golf course view lot and will be complete with a sledding hill for winter use. The neighborhood will provide access to additional adjacent amenities including Christian Equine Center, Bike Trails, and a proposed trail to the Hawktree Golf Course Clubhouse. Hawktree Golf Course is an open, links-style design with 80 acres of irrigated turf grass framed by hills planted in native North Dakota grasses. Hawktree has received numerous awards including being recognized multiple times as the best course in North Dakota. Hawktree also includes the Hawks Nest, a full-service Bar & Grill open all day long throughout the golf season.

NO SPECIALS

ALL BUILDERS WELCOME

PAVED

access to primary services and a common shared septic system

Resident Trail to Hawktree Golf Course

Resident Community Center with Pool, Fitness and Meeting Spaces

Sledding Hill

The
Neighborhood
- Refined rural residential amenities
- Abundant amenities and recreational opportunities
- Future community center situated on a stunning golf course view lot, and will include a pool, workout center, gathering space, and access to a sledding hill for winter activity
- Proposed trail access to the Hawktree Golf Course Clubhouse
- Variety of lot types and sizes for diverse home ownership options
- 20+ acres of designated open amenity space in the first phase
- Fully master-planned over a nearly 1,000-acre area with each phase providing additional amenities and features
- Located with the Bismarck Public School District for attendance at Elk Ridge Elementary, Horizon Middle School, and Century High School and minutes away from the numerous amenities including restaurants, retail services, and recreation in northwest Bismarck.

NEARBY AMENITIES
SEE WHAT IS NEARBY
Secure your lot, start the process today
Summit Point at Hawktree
