LOTS FOR SALE
PRICES & AVAILABILITY
Summit Point
BLOCK | LOT | SIZE | PRICE | LOT OPTIONS |
---|---|---|---|---|
1 | 1 | 2.85 acres / 124,146 sq. ft. | PENDING | Oversized Lot & Outbuilding Allowed |
1 | 2 | 2.15 acres / 93,654 sq. ft. | $164,900 (SOLD) | Oversized Lot & Outbuilding Allowed |
2 | 1 | 1.58 acres / 68,825 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
2 | 2 | 1.4 acres / 60,984 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
2 | 3 | 1.28 acres / 55,757 sq. ft. | $149,900 | Oversized Lot & Outbuilding Allowed |
2 | 4 | 1.29 acres / 56,192 sq. ft. | $159,900 | Oversized Lot & Outbuilding Allowed |
2 | 5 | 1.41 acres / 61,420 sq. ft. | $169,900 | Oversized Lot & Outbuilding Allowed |
2 | 6 | 1.33 acres / 57,935 sq. ft. | $169,900 | Oversized Lot & Outbuilding Allowed |
2 | 7 | 1.96 acres / 85,378 sq. ft. | $169,900 (SOLD) | Oversized Lot & Outbuilding Allowed |
2 | 8 | 2.8 acres / 121,968 sq. ft | $169,900 (SOLD) | Oversized Lot & Outbuilding Allowed |
2 | 9 | 1.65 acres / 71,874 sq. ft. | $154,900 | Oversized Lot & Outbuilding Allowed |
2 | 10 | 1.51 acres / 65,776 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
2 | 11 | 1.39 acres / 60,548 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
2 | 12 | 1.39 acres / 60,548 sq. ft. | $149,900 | Oversized Lot & Outbuilding Allowed |
3 | 1 | 1.2 acres / 52,272 sq. ft. | PENDING | Oversized Lot & Outbuilding Allowed |
3 | 2 | 1.16 acres / 50,530 sq. ft. | PENDING | Oversized Lot & Outbuilding Allowed |
3 | 3 | 1.1 acres / 47,916 sq. ft. | $109,900 | Oversized Lot & Outbuilding Allowed |
5 | 4 | 1.14 acres / 49,658 sq. ft. | $109,900 | Oversized Lot & Outbuilding Allowed |
3 | 5 | 1.08 acres / 47,045 sq. ft. | $109,900 | Oversized Lot & Outbuilding Allowed |
3 | 6 | 1.05 acres / 45,738 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
3 | 7 | 1.04 acres / 45,302 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
3 | 8 | 1.04 acres / 45,302 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
3 | 9 | 1.04 acres / 45,302 sq. ft. | $134,900 | Oversized Lot & Outbuilding Allowed |
3 | 10 | 1.21 acres / 52,708 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
4 | 1 | 1.05 acres / 45,738 sq. ft. | $144,900 | Oversized Lot & Outbuilding Allowed |
5 | 1 | 1.22 acres / 53,143 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 2 | 1.18 acres / 51,401 sq. ft. | $124,900 (SOLD) | Oversized Lot & Outbuilding Allowed |
5 | 3 | 1.09 acres / 47,480 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
5 | 4 | 1.04 acres / 45,302 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
5 | 5 | 1.27 acres / 55,321 sq. ft. | $119,900 | Oversized Lot & Outbuilding Allowed |
5 | 6 | 1.27 acres / 55,321 sq. ft. | $119,900 | Oversized Lot & Outbuilding Allowed |
5 | 7 | 1.03 acres / 44,867 sq. ft. | $119,900 | Oversized Lot & Outbuilding Allowed |
5 | 8 | 1.05 acres / 45,738 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
5 | 9 | 1.16 acres / 50,530 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
5 | 10 | 1.22 acres / 53,143 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 11 | 1.06 acres / 46,174 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 12 | 1.06 acres / 46,174 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 13 | 1.06 acres / 46,174 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 14 | 1.03 acres / 44,867 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 15 | 1.04 acres / 45,302 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 16 | 1.03 acres / 44,867 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 17 | 1.03 acres / 44,867 sq. ft. | $129,900 | Oversized Lot & Outbuilding Allowed |
5 | 18 | 1.06 acres / 46,174 sq. ft. | $159,900 | Centralized Bioclere System & Outbuilding Allowed |
6 | 1 | 1.34 acres / 58,370 sq. ft. | $164,900 | Oversized Lot & Outbuilding Allowed |
6 | 2 | 1.44 acres / 62,726 sq. ft. | $169,000 (SOLD) | Oversized Lot & Outbuilding Allowed |
6 | 3 | 15.12 acres / 658,627 sq. ft. | HOA OPEN SPACE LOT | Open Space |
6 | 4 | 0.53 acres / 23,087 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 5 | 0.57 acres / 24,829 sq. ft. | $154,900 | Centralized Bioclere System |
6 | 6 | 0.57 acres / 24,829 sq. ft. | $154,900 | Centralized Bioclere System |
6 | 7 | 0.56 acres / 24,394 sq. ft. | $154,900 | Centralized Bioclere System |
6 | 8 | 0.62 acres / 27,007 sq. ft. | $154,900 | Centralized Bioclere System |
6 | 9 | 0.62 acres / 27,007 sq. ft. | $154,900 | Centralized Bioclere System |
6 | 10 | 0.53 acres / 23,087 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 11 | 0.57 acres / 24,829 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 12 | 0.62 acres / 27,007 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 13 | 0.81 acres / 35,284 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 14 | 0.57 acres / 24,829 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 15 | 0.53 acres / 23,087 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 16 | 0.62 acres / 27,007 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 17 | 0.56 acres / 24,394 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 18 | 0.73 acres / 31,799 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 19 | 0.65 acres / 28,314 sq. ft. | $159,900 | Centralized Bioclere System |
6 | 20 | 0.59 acres / 25,700 sq. ft. | $159,900 (SOLD) | Centralized Bioclere System |
6 | 21 | 0.72 acres / 31,363 sq. ft. | $159,900 (SOLD) | Centralized Bioclere System |
7 | 1 | 0.61 acres / 26,572 sq. ft. | $134,900 | Centralized Bioclere System |
7 | 2 | 0.55 acres / 23,958 sq. ft. | $129,900 | Centralized Bioclere System |
7 | 3 | 0.56 acres / 24,394 sq. ft. | $129,900 | Centralized Bioclere System |
7 | 4 | 0.61 acres / 26,572 sq. ft. | $129,900 | Centralized Bioclere System |
7 | 5 | 0.66 acres / 28,750 sq. ft. | $129,900 | Centralized Bioclere System |
7 | 6 | 0.67 acres / 29,185 sq. ft. | $134,900 (SOLD) | Centralized Bioclere System |
8 | 1 | 5.6 acres / 243,936 sq. ft. | HOA COMMUNITY CENTER LOT | Community Center |
8 | 2 | 0.5 acres / 21,870 sq. ft. | PENDING | Centralized Bioclere System |
8 | 3 | 0.54 acres / 23,522 sq. ft. | $329,900 | Centralized Bioclere System |
8 | 4 | 0.57 acres / 24,829 sq. ft. | $339,900 | Centralized Bioclere System |
8 | 5 | 0.71 acres / 30,928 sq. ft. | $359,900 (SOLD) | Centralized Bioclere System |
8 | 6 | 1.22 acres / 53,143 sq. ft. | $359,900 (SOLD) | Centralized Bioclere System |
8 | 7 | 1.36 acres / 59,242 sq. ft. | $359,900 (SOLD) | Centralized Bioclere System |
8 | 8 | 1.03 acres / 44,867 sq. ft. | $359,900 (SOLD) | Centralized Bioclere System |
8 | 9 | 1.1 acres / 47,916 sq. ft. | $329,900 | Centralized Bioclere System |
8 | 10 | 3.33 acres / 145,055 sq. ft. | SOLD | Oversized Lot |
8 | 11 | 1.18 acres / 51,401 sq. ft. | $239,900 | Centralized Bioclere System |
8 | 12 | 1.15 acres / 50,094 sq. ft. | $259,900 (SOLD) | Centralized Bioclere System |
8 | 13 | 1.11 acres / 48,352 sq. ft. | $259,900 (SOLD) | Centralized Bioclere System |
8 | 14 | 1.14 acres / 51,401 sq. ft. | $259,900 (SOLD) | Centralized Bioclere System |
8 | 15 | 1.26 acres / 54,886 sq. ft. | $259,900 (SOLD) | Centralized Bioclere System |
8 | 16 | 1.24 acres / 54,014 sq. ft. | $239,900 | Centralized Bioclere System |
Whispering Bay
LOT | ACRES | SQUARE FEET | PRICE |
---|---|---|---|
29 | 0.45 | 19,707 | $ 359,000 |
30 | 0.48 | 20,694 | $ 359,000 |
32 | 0.49 | 21,436 | $ 374,000 |
33 | 0.46 | 19,961 | $ 374,000 |
35 | 0.49 | 21,464 | $ 384,000 |
36 | 0.49 | 21,465 | $ 384,000 |
57 | 0.48 | 20,685 | $369,000 |
The Ridge
Subdivision | LOT | PRICE | LOT TYPE |
---|---|---|---|
1 | 8133/8135 | $59,000 each side | Twin Home |
The Meadows
LOT | ACRES | SQUARE FEET | PRICE |
---|---|---|---|
1 | 0.64 | 28,069 | $115,000 |
2 | 0.41 | 18,018 | $115,000 |
11 | 0.36 | 15,450 | $120,000 |
20 | 0.31 | 13,574 | $115,000 |
21 | 0.46 | 19,865 | $95,000 |
23 | 0.36 | 15,680 | $95,000 |
25 | 0.45 | 19,412 | $95,000 |
26 | 0.45 | 19,412 | $95,000 |
27 | 0.45 | 19,412 | $95,000 |
28 | 0.54 | 23,579 | $95,000 |
Elkridge
BLOCK | LOT | SQUARE FEET | PRICE | LOT TYPE |
---|---|---|---|---|
3 | 2 | 10,648 | $84,900 | Ranch/Patio |
3 | 3 | 13,938 | $84,900 | Ranch/Patio |
4 | 1 | 17,441 | $84,900 | Ranch/Patio |
8 | 6 | 13,891 | $104,900 | Walk-Out |
8 | 7 | 13,002 | $104,900 | Walk-Out |
8 | 9 | 12,936 | $99,900 | Walk-Out |
9 | 1 | 16,216 | $124,900 | Walk-Out |
9 | 3 | 15,522 | $119,900 | Walk-Out |
13 | 1 | 14,333 | $124,900 | Walk-Out |
13 | 15 | 14,863 | $119,900 | Walk-Out |
14 | 2 | 12,864 | $99,900 | Walk-Out |
14 | 4 | 12,948 | $99,900 | Walk-Out |
14 | 5 | 12,445 | $99,900 | Walk-Out |
14 | 10 | 13,755 | $94,900 | Ranch/Patio |
14 | 11 | 14,093 | $94,900 | Ranch/Patio |
14 | 12 | 16,088 | $114,900 | Walk-Out |
15 | 1 | 15,256 | $114,900 | Walk-Out |
15 | 2 | 18,862 | $104,900 | Walk-Out |
15 | 4 | 14,376 | $104,900 | Walk-Out |
15 | 5 | 12,859 | $99,900 | Walk-Out |
15 | 6 | 18,541 | $99,900 | Walk-Out |
15 | 13 | 16,760 | $114,900 | Walk-Out |
Whispering Ridge
LOT | ACRES | SQUARE FEET | PRICE |
---|---|---|---|
36 | 0.55 | 23,958 | $139,900 |
32 | 0.6 | 26,136 | $159,900 |
33 | 0.57 | 24,829 | $139,900 |
34 | 0.55 | 23,958 | $134,900 |