Knutson Development
Explore residential lots for sale in Bismarck, ND, with options ranging from traditional residential lots and twin-home lots to oversized and acreage lots with additional room to build.
Knutson Development offers residential lots in communities throughout the Bismarck area, including larger lots, lots where outbuildings are allowed, walk-out options and lots suited for different home styles. Compare communities, lot sizes, features and current pricing below.
Looking for the right residential lot? Available lots vary by size, location, price and building options. Knutson Development does not require buyers to use a preferred builder, giving you the flexibility to select the builder and home plan that work for you.
More Ways to Build
Residential lots are available in a variety of sizes, locations and configurations. Depending on the development and individual lot, buyers can find options designed for different home styles, additional space and specific building needs.
Explore larger residential lots with additional space for your home, yard and other permitted uses.
Select residential lots allow outbuildings, providing additional options for storage, hobbies, vehicles and recreational equipment.
Certain available lots are served by a centralized Bioclere system. Review the individual lot information below to identify these properties.
Available properties include options for traditional homes, walk-outs, ranch or patio homes and twin homes depending on the development and individual lot.
Current Inventory
Browse available residential lots by community below. Pricing, availability, lot size and building options vary by property. Contact Knutson Realty to confirm current availability or get additional information about a specific lot.
| BLOCK | LOT | SIZE | PRICE | LOT OPTIONS |
|---|---|---|---|---|
| 1 | 2 | 2.15 acres / 93,654 sq. ft. | (SOLD) | Oversized Lot & Outbuilding Allowed |
| 3 | 1 | 1.2 acres / 52,272 sq. ft. | PENDING | Oversized Lot & Outbuilding Allowed |
| 3 | 2 | 1.16 acres / 50,530 sq. ft. | PENDING | Oversized Lot & Outbuilding Allowed |
| 3 | 3 | 1.1 acres / 47,916 sq. ft. | $109,900 | Oversized Lot & Outbuilding Allowed |
| 3 | 4 | 1.14 acres / 49,658 sq. ft. | $109,900 | Oversized Lot & Outbuilding Allowed |
| 3 | 7 | 1.04 acres / 45,302 sq. ft. | $134,900 | Oversized Lot & Outbuilding Allowed |
| 3 | 8 | 1.04 acres / 45,302 sq. ft. | $134,900 | Oversized Lot & Outbuilding Allowed |
| 3 | 9 | 1.04 acres / 45,302 sq. ft. | $144,900 | Oversized Lot & Outbuilding Allowed |
| 3 | 10 | 1.21 acres / 52,708 sq. ft. | $149,900 | Oversized Lot & Outbuilding Allowed |
| 4 | 1 | 1.05 acres / 45,738 sq. ft. | $154,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 1 | 1.22 acres / 53,143 sq. ft. | $134,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 2 | 1.18 acres / 51,401 sq. ft. | $134,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 3 | 1.09 acres / 47,480 sq. ft. | $134,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 5 | 1.27 acres / 55,321 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 6 | 1.27 acres / 55,321 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 7 | 1.03 acres / 44,867 sq. ft. | $124,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 10 | 1.22 acres / 53,143 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 11 | 1.06 acres / 46,174 sq. ft. | $134,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 13 | 1.06 acres / 46,174 sq. ft. | $134,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 14 | 1.03 acres / 44,867 sq. ft. | $134,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 15 | 1.04 acres / 45,302 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 16 | 1.03 acres / 44,867 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 17 | 1.03 acres / 44,867 sq. ft. | $139,900 | Oversized Lot & Outbuilding Allowed |
| 5 | 18 | 1.06 acres / 46,174 sq. ft. | $164,900 | Centralized Bioclere System & Outbuilding Allowed |
| 6 | 1 | 1.34 acres / 58,370 sq. ft. | 169,900 | Oversized Lot & Outbuilding Allowed |
| 6 | 3 | 15.12 acres / 658,627 sq. ft. | HOA OPEN SPACE LOT | Open Space |
| 6 | 5 | 0.57 acres / 24,829 sq. ft. | $159,900 | Centralized Bioclere System |
| 6 | 7 | 0.56 acres / 24,394 sq. ft. | $159,900 | Centralized Bioclere System |
| 6 | 8 | 0.62 acres / 27,007 sq. ft. | $159,900 | Centralized Bioclere System |
| 6 | 9 | 0.62 acres / 27,007 sq. ft. | $159,900 | Centralized Bioclere System |
| 6 | 10 | 0.53 acres / 23,087 sq. ft. | $164,900 | Centralized Bioclere System |
| 6 | 11 | 0.57 acres / 24,829 sq. ft. | $164,900 | Centralized Bioclere System |
| 6 | 12 | 0.62 acres / 27,007 sq. ft. | $164,900 | Centralized Bioclere System |
| 6 | 14 | 0.57 acres / 24,829 sq. ft. | $164,900 | Centralized Bioclere System |
| 6 | 15 | 0.53 acres / 23,087 sq. ft. | $164,900 | Centralized Bioclere System |
| 6 | 16 | 0.62 acres / 27,007 sq. ft. | $164,900 | Centralized Bioclere System |
| 6 | 17 | 0.56 acres / 24,394 sq. ft. | $164,900 | Centralized Bioclere System |
| 6 | 18 | 0.73 acres / 31,799 sq. ft. | $164,900 | Centralized Bioclere System |
| 6 | 19 | 0.65 acres / 28,314 sq. ft. | $169,900 | Centralized Bioclere System |
| 6 | 20 | 0.59 acres / 25,700 sq. ft. | $169,900 | Centralized Bioclere System |
| 6 | 21 | 0.72 acres / 31,363 sq. ft. | $169,900 | Centralized Bioclere System |
| 7 | 1 | 0.61 acres / 26,572 sq. ft. | $144,900 | Centralized Bioclere System |
| 7 | 3 | 0.56 acres / 24,394 sq. ft. | $139,900 | Centralized Bioclere System |
| 7 | 4 | 0.61 acres / 26,572 sq. ft. | $139,900 | Centralized Bioclere System |
| 7 | 5 | 0.66 acres / 28,750 sq. ft. | $139,900 | Centralized Bioclere System |
| 7 | 6 | 0.67 acres / 29,185 sq. ft. | $149,900 | Centralized Bioclere System |
| 8 | 1 | 5.6 acres / 243,936 sq. ft. | HOA COMMUNITY CENTER LOT | Community Center |
| 8 | 2 | 0.5 acres / 21,870 sq. ft. | PENDING | Centralized Bioclere System |
| 8 | 11 | 1.18 acres / 51,401 sq. ft. | $249,900 | Centralized Bioclere System |
| 8 | 14 | 1.14 acres / 51,401 sq. ft. | $279,900 | Centralized Bioclere System |
| 8 | 15 | 1.26 acres / 54,886 sq. ft. | $279,900 | Centralized Bioclere System |
| 8 | 16 | 1.24 acres / 54,014 sq. ft. | $274,900 | Centralized Bioclere System |
| LOT | ACRES | SQUARE FEET | PRICE |
|---|---|---|---|
| 35 | 0.49 | 21,464 | $639,000 |
| Subdivision | LOT | PRICE | LOT TYPE |
|---|---|---|---|
| 1 | 8133/8135 | $65,000 each side | Twin Home |
| LOT | ACRES | SQUARE FEET | PRICE |
|---|---|---|---|
| 1 | 0.64 | 28,069 | $120,000 |
| 2 | 0.41 | 18,018 | $115,000 |
| 11 | 0.36 | 15,450 | $120,000 |
| 20 | 0.31 | 13,574 | $115,000 |
| 26 | 0.45 | 19,412 | $100,000 |
| 27 | 0.45 | 19,412 | $95,000 |
| 28 | 0.54 | 23,579 | $100,000 |
| BLOCK | LOT | SQUARE FEET | PRICE | LOT TYPE |
|---|---|---|---|---|
| 3 | 1 | 17,944 | $119,900 | Ranch/Patio |
| 3 | 2 | 10,648 | $99,900 | Ranch/Patio |
| 3 | 3 | 13,938 | $109,900 | Ranch/Patio |
| 4 | 1 | 17,441 | $109,900 | Ranch/Patio |
| 13 | 1 | 14,333 | $134,900 | Walk-Out |
| 13 | 8 | 8.251 | 64,900 | Twin Home |
| 13 | 9 | 10,988 | 64,900 | Twin Home |
| 13 | 13 | 14,140 | SOLD | Ranch/Patio |
| 13 | 15 | 14,863 | SOLD | Walk-Out |
| 14 | 12 | 16,088 | $129,900 | Walk-Out |
| 15 | 5 | 12,859 | SOLD | Walk-Out |
| LOT | ACRES | SQUARE FEET | PRICE |
|---|
Buying a Residential Lot
Once you find a residential lot that fits your plans, the Knutson Realty team can help you confirm availability, review property information and understand the next steps toward purchasing the lot.
Start by comparing available communities, lot sizes, prices and building options. Once you identify a lot you're interested in, contact our team for additional information about the property, development, covenants and purchase process.
Knutson Development does not require a preferred builder. You are free to choose the home builder that best fits your plans, budget and building needs.