Call for details and pricing
Positioned at the intersection of high-traffic State Street and 64th Avenue, Block 4 Lot 2 offers a premier opportunity for commercial development in North Bismarck. With average daily traffic (ADT) count of 11,110 vehicles, this site delivers exceptional visibility and accessibility for retail, hospitality, and restaurant uses.
This ±11.5-acre parcel is ghost-platted into smaller commercial lots, offering flexibility for single or multi-tenant development. The site features paved access, utilities stubbed to each lot, and shared stormwater retention already in place—streamlining the development timeline for end users or developers.
| Lot | Square Feet | Acres | Price per SF | Total Price |
|---|---|---|---|---|
| 2A | 22,177 sq ft | 0.5091 ac | $30.00 | $665,310 |
| 2B | 153,075 sq ft | 3.5141 ac | — | — |
| 2C | 79,612 sq ft | 1.8276 ac | — | — |
| 2D | 86,461 sq ft | 1.9849 ac | $25.00 | $2,161,525 |
| 2E | 59,888 sq ft | 1.3748 ac | $26.00 | $1,557,088 |
| 2F | 44,339 sq ft | 1.0176 ac | $28.00 | $1,241,492 |
| 2G | 53,741 sq ft | 1.2333 ac | — | — |
Zoning: CG – Commercial

Brochure